| System Product Model | MSA-8K-FLD |
| Total Weight(KGS) | 800 |
| Type of Array Bracket | FLDx1 |
| Bracket(Number of Module per Sheet) | 4x4 |
| Solar Array Capacity(Pmax/kWp) | 7.68(7~10) |
| Type of Solar Module (W) | 480 x16(480~520) |
| String Inverter (kW) | 2x4/Micro |
| Total Unfolded Footprint(L*W*H/m) | 8*4.73*0.8 |
| Occupied Area of Whole System(m²) | 37.8(8*4.73) |
| Complete Unfolding Time (mins) | 30 |
| Complete Folding Time (mins) | 15 |
| Installation Persons | 2 |
| Qty.per Container 20GP (pcs) | 23 |
| Qty.per Container 40GP(pcs) | 47 |
Our Power LSA-L-Type Solar Array adopt a unique unfolding L-shaped design, which can maximize the re...

English
中文简体
عربى














