| Model | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
| Input(DC) | ||||||
| Max DCpower | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
| Max DC voltage | 10bo Vd.c. | |||||
| MPPT voltage range | 200 +850 Vd.c. | |||||
| Max input current/per string | 13Ax2 | |||||
| Number of MPP trackers | 2 | |||||
| Number of input string | 2 | |||||
| Battery Input | ||||||
| Battery Type | Li-ion | |||||
| Battery voltage range | 180-700V | |||||
| Maximum charge/discharge cureht | 25/25A | |||||
| Charge strategy for Li-ion Battery | Self-adaptation to BMS | |||||
| Output(AC) | ||||||
| ACnominal power | 4000 VA | 5000 VA | 6000VA | 8000VA | 10000VA | 12000 VA |
| Max AC apparent power | 5000 VA | 5500 VA | 7000VA | 8800 VA | 11000VA | 13200 VA |
| Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
| Nomina ACoutput | 50/60Hz:400/350 | |||||
| AC output range | 45/55 Hz:280-490 Vac(Adj) | |||||
| Power factor | 0.8leadihg~0.8laging | |||||
| Harmoncs factor | <3% | |||||
| Grid type | 3W/N/PE | |||||
| Three-phase unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~80% |
| AC Output(Back-up) | ||||||
| Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
| Nomina Output Voltage | 400/380V | |||||
| Nominal Output Frequency | 50/60 Hz | |||||
| Output THDV(@Linear Load) | <3% | |||||
| Efficiency | ||||||
| Maximum conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
| European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| Max battery to ACEfficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Safety and protection | ||||||
| DCreverse-polarity protection | yes | |||||
| DCbreaker | yes | |||||
| DC/ACSPD | yes | |||||
| Leakage current protection | yes | |||||
| Insulation Impedance Detection | yes | |||||
| Residual Current protection | yes | |||||
| Output short circuit protection | yes | |||||
| Battery reverse connection protedtion | yes | |||||
| General Parameters | ||||||
| Dimension(WH/D) | 548*444*184mm | |||||
| Neight | 27kg | |||||
| Operating temperaturerange | -25℃~+60℃ | |||||
| Degree of protection | IP65 | |||||
| Cooling concept | Natural convection | |||||
| opology | Transformerless | |||||
| isplay | LCD | |||||
| Humidity | 0-95%,no condensation | |||||
| Communication | Standard WiFi;GPRS/LAN(optional) | |||||
| Narranty | Standard 5 years;7/10 years optional | |||||
| BMS communication | CAN/RS485 | |||||
| Meter communication | RS485 | |||||
| Certificates and Approvas: | ||||||
| CQC,VDE-AR-N4105,EC61727,IEC62116,VDE0124-AR-N0124 | ||||||
| EN50549,IEC62109,EC62477 | ||||||
The LFP 5-10KWh/LV Wall Mounted Battery is a high-performance energy storage solution designed for r...

English
中文简体
عربى














